| Title: | Women, Food and Land: Understanding the impact of gender on nutrition, food security and community resilience in Lao PDR |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: Silke STOEBER
Name: Engsone SISOMPHONE Name: Chusana HAN |
| Key words: | vulnerability mapping |
| Publication year: | 2013 |
| Subject categories: |
Agric: food security, nutrition Rural Dev: gender, ethnicity |
| Available in folders: | Food Security & Nutrition Gender & Ethnicity |
| File type (mime): | application/pdf |
| File size: | 9.05MB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2015-03-08 05:10:57 |
| Accepted date/time: | 2015-03-08 05:10:57 |
| Accepted by: | laofab@gmail.com |
| Download file: | Women-Food-and-Land.pdf |
| Downloads: | 1533 |
